Scholarship
Scholarships help students to get further education without any financial restrictions. We at Lokmangal Science Academy provide scholarships to the students who comes from socially and economically backward class of the society.
To be eligible for the Lokmangal Science Academy Scholarship, the student should’ve applied Lokmangal Science Academy to have received admission in one of the Lokmangal Science Academy institutes

Year wise Break up of scholorship offered to studnets on the basis of Merit
Academic Year | No of Student Admmited | No of student get Scholorship from Lotus | Student % of Getting shcholorship to Admmited Student | Fees As per Strcture Rs. | Fees Charged Rs. | Scholorshp Given Rs. | Scholorship % to Fees Charged and Stracture |
---|---|---|---|---|---|---|---|
2018-19 | 80 | 80 | 100.00 | Rs. 19,00,000 | 0 | Rs. 19,00,000 | 100.00 |
2019-20 | 97 | 35 | 36.00 | Rs. 15,75,000 | Rs. 5,48,500 | Rs. 10,26,500 | 65.17 |
2020-21 | 152 | 67 | 44.08 | Rs. 29,40,000 | Rs. 15,10,000 | Rs. 14,30,000 | 48.64 |
Average up to 2020-21 | 329 | 182 | 55.32 | Rs. 64,15,000 | Rs. 20,58,500 | Rs. 43,56,500 | 67.91 |
Academic Year -2018-19
Stream | Class | Students No. | Education | Hostel Mess | Total |
---|---|---|---|---|---|
Science | 11th | 47 | Rs. 1,17,5000 | Rs. 5,60,000 | Rs. 17,35,000 |
Arts | 11th | 17 | Rs. 85,000 | 0 | Rs. 85,000 |
Commerce | 11th | 16 | Rs. 80,000 | 0 | Rs. 80,000 |
Total | 80 | Rs. 13,40,000 | Rs. 5,60,000 | Rs. 19,00,000 |
Academic Year -2019-20
Stream | Class | Students No. | Education | Hostel Mess | Total |
---|---|---|---|---|---|
Science | 11th | 20 | Rs. 6,95,000 | 0 | Rs. 6,95,000 |
Science | 12th | 15 | Rs. 3,31,500 | 0 | Rs. 3,31,500 |
Commerce | 11th | 4 | 0 | 0 | 0 |
Commerce | 12th | 14 | 0 | 0 | 0 |
Total | 35 | Rs. 10,26,500 | 0 | Rs. 10,26,500 |
Academic Year -2020-21
Stream | Class | Students No. | Educaiton | Hostel Mess | Total |
---|---|---|---|---|---|
Science | 11th | 37 | Rs. 7,10,000 | 0 | Rs. 7,10,000 |
Science | 12th | 20 | Rs. 6,95,000 | 0 | Rs. 6,95,000 |
Commerce | 11th | 5 | Rs. 12,500 | 0 | Rs. 12,500 |
Commerce | 12th | 5 | Rs. 12,500 | 0 | Rs. 125,00 |
Total | 67 | Rs. 14,30,000 | 0 | Rs. 14,30,000 | |
Grand | Total | 182 | Rs. 37,96,500 | Rs. 56,00,00 | Rs. 43,56,500 |
Academic Year -2021-22
Stream | Class | Students No. | Education | Hostel Mess | Total |
---|---|---|---|---|---|
Science | 12th | 37 | Rs. 7,10,000 | 0 | Rs.7,10,000 |
Commerce | 12th | 5 | Rs. 12,500 | 0 | Rs. 12,500 |
Total | 42 | Rs. 7,22,500 | 0 | Rs. 7,22,500 | |
Grand | Total | 224 | Rs. 45,19,000 | Rs. 5,60,000 | Rs. 50,79,000 |